Leading Manufacturers, Exporters, Wholesaler and Trader of IR 64 Non Basmati Rice, IR 64 Parboiled Broken Rice, IR 64 Raw Non Basmati Rice and IR-64 Golden Basmati Rice from Hyderabad.
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani,Pulao |
| Shelf Life | 2 years |
| Color | White |
| Type | Non Basmati Rice |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Max. Moisture (%) | 11 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Feature | No Genetic Engineering |
| Processing Type | Parboiled |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 24 Months |
| Color | White |
| Type | Broken Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Color | Cream |
| Type | Non Basmati Rice |
| Grain Length | Medium |
| Max. Moisture (%) | 11 % |
| Business Type | Exporter, Supplier, Trader |
| Texture | Fluffy |
| Shelf Life | 2 years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | IR-64 Golden |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Culinary Purposes |
| Type | Basmati Rice |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.