Leading Manufacturers, Exporters, Wholesaler and Trader of HMT Raw Rice, HMT Steam Rice, Ponni Non Basmati Rice, Swarna Non Basmati Rice, IR-64 Basmati Rice, JSR Rice and Sona Masoori Rice from Hyderabad.
| Business Type | Exporter, Supplier, Trader |
| Variety | HMT |
| Usage/Application | Cooking |
| Moisture Content (%) | 10% |
| Rice Broken (%) | 5% |
| Color | White |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Type | Long Grain Rice |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Type | Non Basmati Rice |
| Shelf Life | 12 Months |
| Application | Cooking |
| Packaging Type | Bag |
| Variety | HMT |
| Processing Method | Steam |
| Moisture | 13%max |
| Broken Ratio (%) | 5 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | Ponni |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non-Basmati Rice |
| Color | White |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Swarna |
| Packaging Type | Bag |
| Usage/Application | Cooking, Baking,Brewing |
| Shelf Life | 12 Months |
| Color | White |
| Grain | Long Grain |
| Texture | Soft, Fluffy |
| Nutritional Benefits | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani,Pulao |
| Shelf Life | 2 years |
| Color | White |
| Type | Non Basmati Rice |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Max. Moisture (%) | 11 % |
| Business Type | Supplier, Trader |
| Variety | JSR Raw |
| Usage/Application | Cooking |
| Moisture Content (%) | 10% |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Non-Basmati Rice |
| Color | White |
| Admixture (%) | 1 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.